Medical waste regulations, state by state.
Medical and pharmaceutical waste is governed by a federal baseline that applies everywhere — plus each state’s own rules on top. This reference pulls both together: the federal framework, then every state’s environmental regulator, drug take-back law, and home-sharps rule, with a link to the full local detail. 8 states now have a statewide drug take-back law; 2 states ban home sharps from the trash.
Rules that apply in every state.
- OSHA — Bloodborne Pathogens Standard (29 CFR 1910.1030): containment, labeling, and training for regulated medical waste.
- DOT — 49 CFR: how waste ships (mail-back packaging is DOT-approved, UN3291).
- EPA / RCRA — 40 CFR incl. the Subpart P standard for hazardous pharmaceutical waste.
- DEA — 21 CFR 1317: non-retrievable destruction of controlled substances, Forms 41 & 222.
Each state layers its own medical-waste rules on top — administered by the agency listed below, alongside its Board of Pharmacy for drug handling.
Every state’s regulator & rules.
Click any state for full local detail — cities served, compliance, and disposal for every stream.
| State | Environmental regulator | Drug take-back law | Home sharps in trash | Pharmacies |
|---|---|---|---|---|
| Alabama | Alabama Department of Environmental Management (ADEM) | No statewide law | Allowed (contained) | 889 |
| Alaska | Alaska Department of Environmental Conservation (DEC) | No statewide law | Allowed (contained) | 36 |
| Arizona | Arizona Department of Environmental Quality (ADEQ) | No statewide law | Allowed (contained) | 539 |
| Arkansas | Arkansas Division of Environmental Quality (DEQ) | No statewide law | Allowed (contained) | 499 |
| California | California Department of Public Health (CDPH) | Yes (since 2018) | Banned | 4,328 |
| Colorado | Colorado Department of Public Health & Environment (CDPHE) | No statewide law | Allowed (contained) | 369 |
| Connecticut | Connecticut Department of Energy & Environmental Protection (DEEP) | No statewide law | Allowed (contained) | 467 |
| Delaware | Delaware Department of Natural Resources & Environmental Control (DNREC) | No statewide law | Allowed (contained) | 164 |
| District of Columbia | DC Department of Energy & Environment (DOEE) | No statewide law | Allowed (contained) | 122 |
| Florida | Florida Department of Health (DOH) | No statewide law | Allowed (contained) | 2,885 |
| Georgia | Georgia Environmental Protection Division (EPD) | No statewide law | Allowed (contained) | 1,341 |
| Hawaii | Hawaii Department of Health | No statewide law | Allowed (contained) | 140 |
| Idaho | Idaho Department of Environmental Quality (DEQ) | No statewide law | Allowed (contained) | 156 |
| Illinois | Illinois Environmental Protection Agency (IEPA) | Yes (since 2022) | Allowed (contained) | 1,577 |
| Indiana | Indiana Department of Environmental Management (IDEM) | No statewide law | Allowed (contained) | 748 |
| Iowa | Iowa Department of Natural Resources (DNR) | No statewide law | Allowed (contained) | 379 |
| Kansas | Kansas Department of Health & Environment (KDHE) | No statewide law | Allowed (contained) | 337 |
| Kentucky | Kentucky Energy & Environment Cabinet | No statewide law | Allowed (contained) | 841 |
| Louisiana | Louisiana Department of Environmental Quality (LDEQ) | No statewide law | Allowed (contained) | 828 |
| Maine | Maine Department of Environmental Protection (DEP) | Yes (since 2021) | Allowed (contained) | 183 |
| Maryland | Maryland Department of the Environment (MDE) | No statewide law | Allowed (contained) | 773 |
| Massachusetts | Massachusetts Department of Environmental Protection (MassDEP) | Yes (since 2016) | Banned | 847 |
| Michigan | Michigan Department of Environment, Great Lakes & Energy (EGLE) | No statewide law | Allowed (contained) | 1,656 |
| Minnesota | Minnesota Pollution Control Agency (MPCA) | No statewide law | Allowed (contained) | 507 |
| Mississippi | Mississippi Department of Environmental Quality (MDEQ) | No statewide law | Allowed (contained) | 501 |
| Missouri | Missouri Department of Natural Resources (DNR) | No statewide law | Allowed (contained) | 725 |
| Montana | Montana Department of Environmental Quality (DEQ) | No statewide law | Allowed (contained) | 121 |
| Nebraska | Nebraska Department of Environment & Energy (NDEE) | No statewide law | Allowed (contained) | 235 |
| Nevada | Nevada Division of Environmental Protection (NDEP) | No statewide law | Allowed (contained) | 285 |
| New Hampshire | New Hampshire Department of Environmental Services (DES) | No statewide law | Allowed (contained) | 167 |
| New Jersey | New Jersey Department of Environmental Protection (NJDEP) | No statewide law | Allowed (contained) | 1,658 |
| New Mexico | New Mexico Environment Department (NMED) | No statewide law | Allowed (contained) | 193 |
| New York | New York State Department of Environmental Conservation (DEC) | Yes (since 2018) | Allowed (contained) | 4,299 |
| North Carolina | North Carolina Department of Environmental Quality (DEQ) | No statewide law | Allowed (contained) | 1,507 |
| North Dakota | North Dakota Department of Environmental Quality (DEQ) | No statewide law | Allowed (contained) | 170 |
| Ohio | Ohio Environmental Protection Agency (Ohio EPA) | No statewide law | Allowed (contained) | 1,300 |
| Oklahoma | Oklahoma Department of Environmental Quality (DEQ) | No statewide law | Allowed (contained) | 575 |
| Oregon | Oregon Department of Environmental Quality (DEQ) | Yes (since 2019) | Allowed (contained) | 297 |
| Pennsylvania | Pennsylvania Department of Environmental Protection (DEP) | No statewide law | Allowed (contained) | 2,068 |
| Rhode Island | Rhode Island Department of Environmental Management (DEM) | No statewide law | Allowed (contained) | 148 |
| South Carolina | South Carolina Department of Environmental Services (DES) | No statewide law | Allowed (contained) | 662 |
| South Dakota | South Dakota Department of Agriculture & Natural Resources (DANR) | No statewide law | Allowed (contained) | 116 |
| Tennessee | Tennessee Department of Environment & Conservation (TDEC) | No statewide law | Allowed (contained) | 928 |
| Texas | Texas Commission on Environmental Quality (TCEQ) | No statewide law | Allowed (contained) | 3,227 |
| Utah | Utah Department of Environmental Quality (DEQ) | No statewide law | Allowed (contained) | 222 |
| Vermont | Vermont Department of Environmental Conservation (DEC) | Yes (since 2016) | Allowed (contained) | 100 |
| Virginia | Virginia Department of Environmental Quality (DEQ) | No statewide law | Allowed (contained) | 886 |
| Washington | Washington State Department of Health | Yes (since 2018) | Restricted | 647 |
| West Virginia | West Virginia Department of Environmental Protection (DEP) | No statewide law | Allowed (contained) | 399 |
| Wisconsin | Wisconsin Department of Natural Resources (DNR) | No statewide law | Allowed (contained) | 604 |
| Wyoming | Wyoming Department of Environmental Quality (DEQ) | No statewide law | Allowed (contained) | 56 |
Sources & notes: environmental regulator per state agency; statewide drug take-back / pharmaceutical stewardship (EPR) laws per NCSL and state programs; home-sharps-in-trash rules per state health departments (most states allow disposal only in an approved, sealed container). Establishment counts: U.S. Census County Business Patterns, 2022 (NAICS 446110). This reference is informational, not legal advice — verify current requirements with your state agency and Board of Pharmacy.
Compliant disposal in any state.
DEA-registered mail-back and pickup for every regulated stream, in all 50 states and D.C. — with a Certificate of Destruction on every order.
